New
In stock
Out Stock
Narangi Chanderi Dupatta
Rs. 600.00
PRODUCT INFORMATION
Narangi chanderi dupatta with golden zari striped border and tassels.
- Chanderi
- Tangerine
- Length 2.35 meters
- Handwash
Size Guide
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label. All of these measurements are mentioned in inches. These are garment measurements and not body measurements.
WOMEN'S APPAREL SIZING
STANDARD SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
CHEST (INCHES) | 34" - 35" | 36" - 37" | 38" - 39" | 40" - 41" | 43" - 44" | 45" - 46" |
WAIST (INCHES) | 31" | 33" | 35" | 38" | 40" | 42" |
HIPS (INCHES) | 39" | 41" | 43" | 46" | 48" | 50" |
MEN'S APPAREL SIZING
STANDARD SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
CHEST (INCHES) | 34" - 35" | 36" - 37" | 38" - 39" | 40" - 41" | 43" - 44" | 45" - 46" |
WAIST (INCHES) | 31" | 33" | 35" | 38" | 40" | 42" |
HIPS (INCHES) | 39" | 41" | 43" | 46" | 48" | 50" |
KID'S APPAREL SIZING
STANDARD SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
CHEST (INCHES) | 34" - 35" | 36" - 37" | 38" - 39" | 40" - 41" | 43" - 44" | 45" - 46" |
WAIST (INCHES) | 31" | 33" | 35" | 38" | 40" | 42" |
HIPS (INCHES) | 39" | 41" | 43" | 46" | 48" | 50" |
Disclaimer